Description
| Size Chart | ||||||
| Size | Neck | Chest | Reference Weight | |||
| CM | Inch | CM | Inch | |||
| S | 20 ~ 25 | 8 ~ 10 | 35 ~ 40 | 13 ~ 15 | within 3.5 KG | |
| M | 25 ~ 30 | 9 ~ 12 | 40 ~ 45 | 15 ~ 17 | within 5 KG | |
| L | 28 ~ 33 | 11 ~ 13 | 45 ~ 50 | 17 ~ 19 | within 7.5 KG | |
| XL | 31 ~ 38 | 12 ~ 15 | 52 ~ 57 | 20 ~ 22 | within 11 KG | |

















Reviews
There are no reviews yet.